DCC Business Club
Core Member Recruitment Result
Dhaka Commerce College Business Club proudly announces the official result of selected Core Members based on the Core Member Recruitment MCQ Examinations held on 14 December 2025 (Main) and 18 December 2025 (Phase-2). This selection reflects academic merit, responsibility, consistency, and active engagement with club activities.
Note: The failed candidates’ list has not been published publicly to ensure privacy and professionalism. However, actively participating members may receive opportunities in future committee recruitment.
Official Core Member Results
Congratulations to the students who have successfully qualified as Core Members based on the MCQ Examination held on 14 December, 2025.
| Serial No. | Name | Roll | Marks |
|---|---|---|---|
| 01 | Srijita Munsur Medha | 52020 | 14.50 |
| 02 | Wahida Janati Adni | S-10680 | 14.25 |
| 03 | Ittesham Ieon | 52330 | 14.25 |
| 04 | Anita Ibnat Prithe | 51792 | 14.25 |
| 05 | Sakibul Hasan Sakin | 52426 | 14.25 |
| 06 | Hamzah Hossain Raiyan | 52256 | 14.25 |
| 07 | S.M Al-Affbasit | 52489 | 13.75 |
| 08 | Muhammad Hafizur | 51713 | 13.75 |
| 09 | Tasfia Jinat | 51905 | 13 |
| 10 | Sneha Akter | 51648 | 12.50 |
| 11 | Md. Mimshadul Mahir | S-11181 | 12.25 |
| 12 | Habib Binte Mim | S-10648 | 12 |
| 13 | Md. Maheen Ahmed | 52762 | 11.50 |
| 14 | Aria Subah Rose | 51797 | 11.50 |
| 15 | Md. Mushfiqur Rahman | 52667 | 11.25 |
| 16 | Nabil Saad Bin Hafiz | 52743 | 11.25 |
| 17 | Sujel Nahrin Shormi | 51906 | 11.25 |
| 18 | Talha Mohammad Jubayer | 52666 | 11.25 |
| 19 | Zibran Tasbie | 52316 | 11.25 |
| 20 | Israt Jahan | S-10650 | 10.75 |
| 21 | Munam Shahriar | 52418 | 10.75 |
| 22 | Mst. Purnima Akter Rimi | 51844 | 10.75 |
| 23 | Md. Shadman Roshid | 11203 | 10.25 |
| 24 | Tasnuva Tabassum | 51919 | 10.25 |
| 25 | Md. Shihab Ahmmed | 52553 | 10.25 |
| 26 | Nowshin Atia | 51924 | 10 |
| 27 | Baizid Sheikh | 52602 | 10 |
Official Core Member Results of Phase-2
Congratulations to the students who have successfully qualified as Core Members based on the MCQ Examination(Phase -2) held on 18 December, 2025.
| SL No. | Name | Roll | Marks |
|---|---|---|---|
| 01 | Umme Honey | 52014 | 14.00 |
| 02 | Tania Islam Arifa | 51933 | 13.25 |
| 03 | Meraj Iqbal | 52738 | 12.50 |
| 04 | Afsana Zaman | 51654 | 12.00 |
| 05 | Minhajul Karim | S-11462 | 11.75 |
| 06 | Tithi Rani Roy | 51917 | 11.75 |
| 07 | Abrar Hossain | S-11206 | 11.75 |
| 08 | Farhan Belal Patwary | S-11166 | 11.25 |
| 09 | Mohammad Himel | 52592 | 11.00 |
| 10 | Zakia Zahir Zereen | S-10710 | 11.00 |
| 11 | Ananta Reza Myme | 51816 | 11.00 |
| 12 | Jannatul Bakki Juthi | 51857 | 11.00 |
| 13 | Faria Islam Shefa | 51817 | 10.75 |
| 14 | Jubayed Khan Insan | 52485 | 10.75 |
| 15 | Jahidul Hasan Himesh | 52241 | 10.75 |
| 16 | Tahmina Muntaha Maliha | 51875 | 10.75 |
| 17 | Shanjida Shiraj Shoma | 52024 | 10.75 |
| 18 | Sadia Afrin Protiva | 51974 | 10.75 |
| 19 | Adiba Rahman | 51975 | 10.50 |
| 20 | Nafiza Sultana | 51976 | 10.50 |
| 21 | Sajid Ahmed Nishat | 52105 | 10.50 |
| 22 | Farhan Ishrak Tonmoy | 52224 | 10.25 |
| 23 | Tanvir Mahmud Alif | 52437 | 10.25 |
Grace Mark Consideration
The following students initially scored below the pass mark. Based on their regular task completion and dedication, grace marks have been awarded from their task performance records.
| Serial No. | Name | Roll | Exam Marks | Grace Marks | Final Marks |
|---|---|---|---|---|---|
| 01 | MD. Irfan Tamim | 52639 | 9.75 | 0.50 | 10.25 |
| 02 | Md.Raihan Habib | 52472 | 9.25 | 2.00 | 11.25 |
| 03 | Al Sams | S-11460 | 9.25 | 2.50 | 11.75 |
| 04 | Shazzadul Islam | 52718 | 09 | 2.50 | 11.50 |
| 05 | Rakanur Hasan | 51761 | 8.75 | 2.50 | 11.25 |
| 06 | Tasfiq Rahman Raiyan | S-11220 | 8.50 | 1.50 | 10 |
Examination & Selection Details
- Total Marks: 20
- Total Questions: 20
- Time Duration: 20 minutes
- Pass Mark: 50%
- Negative Marking: 0.25
- Exam Date: 14 December, 2025 || 12:45PM
- Result Publication Date: 14 December, 2025 || 10:00PM
- Exam Date (Phase-2): 18 December, 2025 || 12:45PM
- Result Publication Date (Phase-2): 18 December, 2025 || 11:00PM
Important Rules & Information
- All selected members must strictly follow DCC Business Club rules and code of conduct.
- Members must maintain official communication channels.
- Participation in other clubs’ activities is allowed.
- Holding positions in other clubs is strictly prohibited.
- The dedicated Messenger group link will be provided via official email.